| Wooden Planks | Wood (regular, birch or pine) |
| Sticks | 2 Wooden Planks |
| Torches | Stick and Coal ou Charcoal |
| Furnace | Cobblestone | |
| Chest | 8 Wooden Planks |
| Ore Blocks |
Gold Ingots
Iron Ingots
Diamonds e
Lapis Lazuli Dye
|
| TNT Block | 5 Sulphur e 4 Sand |
| Brick Block | Clay Bricks |
| Bookshelf | 6 Wooden Planks e 3 Books |
| Sandstone | 4 Sand |
| Slabs |
3 Cobblestone ou
3 Stone ou
3 Sandstone ou
3 Wooden Planks
|
| Stairs |
6 Wooden Planks ou
Cobblestone ou
stone bricks
|
Pickaxes
|
Sticks e Wooden Planks ou
Cobblestone ou
Iron Ingots ou
Gold Ingots ou Diamond Gems.
| |
| Shovels |
Sticks e Wooden Planks ou
Cobblestone ou
Iron Ingots ou
Gold Ingots ou Diamond Gems.
|
| Hoes | Sticks and Wooden Planks or Cobblestone or Iron Ingots or Gold Ingots or Diamond Gems. | |
| Axes | Sticks and Wooden Planks or Cobblestone or Iron Ingots or Gold Ingots or Diamond Gems |
Makes chopping wood-type blocks faster.
|
| Bucket | 3 Iron Ingots |
Can hold lava, water or milk.
|
| Flint and Steel | 1 Iron Ingot and 1 Flint |
Used to set fire to things.
|
| Fishing Rod | 3 Sticks and 2 String |
Used to catch fish.
|
| Compass | 4 Iron Ingots and 1 Redstone Dust |
Always points to your spawn point.
|
| Map | 8 Paper and 1 Redstone Dust |
Used to record and find locations that you have explored. It records the areas you explore when you are holding the map in your hands.
|
| Clock | 4 Gold Ingots and 1 Compass |
Tells the time of day.
|
| Shears | 2 Iron Ingots |
Weapon Recipes
| Name | Ingredients | Input > Output |
| Swords | Stick and 2 of either Wooden Planks or Cobblestone or Iron or Gold or Diamonds | |
| Bow | 3 Sticks and 3 String | |
| Arrows | Flint and Feather and Stick |
Armor Recipes
| Name | Ingredients | Input > Output |
| Helmets | 5 of either Leather or Gold or Iron or Diamond or Fire* | |
| Chestplates | 8 of either Leather or Gold or Iron or Diamond or Fire* | |
| Leggings | 7 of either Leather or Gold or Iron or Diamond or Fire* | |
| Boots | 4 of either Leather or Gold or Iron or Diamond or Fire* |
Transportation Recipes
| Name | Ingredients | Input > Output |
| Rails | Stick and 6 Iron Ingots | |
| Powered Rails | Stick and 6 Gold Ingots and Redstone Dust | |
| Detector Rails | Stone Pressure Plate and 6 Iron Ingots and Redstone Dust | |
| Minecart | Iron Ingots | |
| Powered Minecart | Furnace and Minecart | |
| Storage Minecart | Chest and Minecart | |
| Boat | 5 Wooden Planks |
Mechanism Recipes
| Name | Ingredients | Input > Output |
| Redstone Torch | Redstone Dust and Stick | |
| Lever | Cobblestone and Stick | |
| Pressure Plates | 3 Stone or 3 Wooden Planks | |
| Trapdoors (Hatch) | 6 Wooden Planks | |
| Doors | 6 Wooden Planks or 6 Iron Ingots | |
| Stone Button | Stone | |
| Jukebox | 8 Wooden Planks and 1 Diamond | |
| Note Block | 8 Wooden Planks and 1 Redstone Dust | |
| Dispenser | 7 Cobblestone and Bow and Redstone Dust | |
| Redstone Repeater | 3 Stone and Redstone Dust and 2 Redstone Torches | |
| Piston | 3 Wooden Planks, 4 Cobblestone, Iron Ingot, Redstone Dust | |
| Sticky Piston | Piston and Slimeball |
Food Recipes
| Name | Ingredients | Input > Output |
| Bread | 3 Wheat | |
| Mushroom Stew | Red Mushroom and Brown Mushroom and Bowl | |
| Bowls | 3 Wooden Planks | |
| Golden Apple | 8 Gold Blocks and Apple | |
| Sugar | Sugar Cane | |
| Cake | 3 Milk, 2 Sugar, 3 Wheat and an Egg | |
| Melon | 9 Melon Slices | |
| Melon Seeds | 1 Melon Slice |
Miscellaneous Recipes
| Name | Ingredients | Input > Output |
| Paper | 3 Reeds |
Used to craft books.
|
| Fences | 6 Sticks | |
| Iron Bars | 6 Iron Ingots | |
| Ladder | 7 Sticks | |
| Book | 3 Paper | |
| Sign | 6 Wooden Planks and Stick | |
| Ore | Iron, Diamond, Gold or Lapis Lazuli Blocks | |
| Painting | Sticks and Cloth | |
| Bed | 3 Wool and 3 Wooden Planks | |
| Fence Gate | 4 Sticks and 2 Wooden Plans | |
| Glass Pane | 6 Glass |